
Hero image 0 of Jinx Grass-Fed Beef Brw Rice & Swt Pot Dry Dog Food, 23.5 lb., 0 of 11
Jinx Grass-Fed Beef Brw Rice & Swt Pot Dry Dog Food, 23.5 lb.
Highlights
Specifications
| Key Specifications | |
| Product Description | 23.5lb. Bag of Jinx Grass-Fed Beef, Brown Rice and Swt Potato Dry Dog Food |
| Key Features | Provides protein for building strong muscles and omega 3s for a healthy heart. Packed with natural fiber and antioxidants for a healthier gut and heart. Includes essential vitamins A, E, and C to support your pup’s skin and immune system. Encourages good bacteria in your dog’s digestive system. |
| Life Stage | All Life Stages |
| Breed Size | All Breed Sizes |
| Free From | No Corn No Wheat No Soy |
| Ingrediant List | Beef, Chicken Meal, Pearled Barley, Ground Peas, Brown Rice, Turkey Meal, Beef Fat (Preserved with Mixed Tocopherols), Brewers Dried Yeast, Sweet Potato, Flaxseed, Natural Flavor, Dried Plain Beet Pulp, Monocalcium Phosphate, Fish Oil, Salt, Potassium Chloride, Pumpkin, Cranberry, Coconut Meal, Chia Seeds, Dried Kelp, Dehydrated Alfalfa Meal, Ground Miscanthus Grass, Inulin, Minerals (Zinc Methionine Complex, Zinc Sulfate, Iron Proteinate, Ferrous Sulfate, Copper Proteinate, Copper Sulfate, Manganese Proteinate, Sodium Selenite, Manganous Oxide, Calcium Iodate), Choline Chloride, Vitamins (Vitamin E Supplement, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin Supplement, Vitamin D3 Supplement, Biotin, Folic Acid, Vitamin B12 Supplement), Mixed Tocopherols (a preservative), Citric Acid (a preservative), L-Ascorbyl-2-Polyphosphate (Source of Vitamin C), Blueberry, Spinach, Turmeric, Ginger, Chamomile, Parsley, Apple, Dandelion, Dried Spearmint, Cinnamon, Dried Bacillus coagulans Fermentation Product, Rosemary Extract |
| Guranteed Analysis | Caloric Content 3,525 kcal/kg; 380 kcal/cup Guaranteed Analysis Crude Protein 27.0% min Crude Fat 14.0% min Crude Fiber 5.0% max Moisture 10.0% max Calcium 1.2% min Zinc 120 mg/kg min Omega-3 Fatty Acids 0.8% min Omega-6 Fatty Acids 1.3% min Ascorbic Acid 60 mg/kg min Bacillus Coagulans 20,000,000 CFU/lb min |
| Feeding Instructions | Weight Daily Feeding (cups) 5 lbs 1/2 6-10 lbs 1/2 - 1 11-20 lbs 1 - 1 1/2 21-30 lbs 1 1/2 - 2 31-40 lbs 2 - 2 1/2 41-60 lbs 2 1/2 - 3 1/2 61-80 lbs 3 1/2 - 4 1/3 81-100 lbs 4 1/3 - 5 Over 100 lbs Feed approximately 1/4 cup for every 10 lbs |
Current price is USD$38.68$1.65/lb
Prices may vary in club and online
Shipping
Free for Plus on eligible orders over $50
Columbus, 43215
Arrives by Sun, Nov 22
Return or replace anytime.

Limited time! Get a $60 statement credit when you open an account between 10/28-12/2 and use it to make $30 in eligible Sam’s Club purchases within 30 days¹
We also recommend

current price $29.97
18.7 ¢/ea
Zesty Paws Hip & Joint Bites, Chicken, 160 ct.
4.7667 out of 5 Stars. 570 reviews
Sponsored
About this item
Member ratings & reviews
Sort by |
Showing 1-3 of 646 reviews
Oct 23, 2026
Reviewer name: Mark
5 out of 5 stars review
Verified Purchase
Great dog food
Review from walmart.com
Helpful?
Aug 19, 2026
Reviewer name: JannaIsBananas
5 out of 5 stars review
Verified Purchase
Healthy. Price adequate.
Review from walmart.com
Helpful?
Aug 21, 2026
Reviewer name: Alicia
5 out of 5 stars review
Verified Purchase
Review from walmart.com
Helpful?
Current price is USD$38.68$1.65/lb
Prices may vary in club and online
Shipping
Free for Plus on eligible orders over $50
Columbus, 43215
Arrives by Sun, Nov 22
Return or replace anytime.


























