Bismarck Sam's Club
No. 4933
Closed, opens at 10:00 am2821 rock island pl.
bismarck, ND 58504
(701) 222-1101bismarck, ND 58504
Gas prices
Unleaded
3.75
9
10
Premium
4.24
9
10
Diesel
4.16
9
10
Price may vary. Actual price is on the fuel pump.
Contacts
General
Optical Center
Hours
Mon-Fri | 10:00 am - 8:00 pm |
Sat | 9:00 am - 8:00 pm |
Sun | 10:00 am - 6:00 pm |
Mon-Fri | 8:00 am - 10:00 am |
Sat | 8:00 am - 9:00 am |
Sun | Closed |
Mon-Fri | 10:00 am - 7:00 pm |
Sat | 10:00 am - 7:00 pm |
Sun | 10:00 am - 6:00 pm |
Mon-Fri | 10:00 am - 7:00 pm |
Sat | 10:00 am - 7:00 pm |
Sun | 12:00 pm - 4:00 pm |
Mon-Fri | 8:00 am - 7:00 pm |
Sat | 8:00 am - 7:00 pm |
Sun | 10:00 am - 6:00 pm |
Mon-Fri | 6:00 am - 9:00 pm |
Sat | 6:00 am - 9:00 pm |
Sun | 8:00 am - 7:00 pm |
Popular Services
Optical Center
- Lifetime adjustments and cleanings
- Unbeatable prices on products & services
- Brand-name eyewear and lenses
Hearing Aid Center
- High quality products and services
- Free hearing screenings
- Best in class hearing aid technology
Fuel Center
- Low local prices on gasoline