Zanesville Sam's Club
No. 4947
Closed, opens at 10:00 am3724 northpointe dr.
zanesville, OH 43701
(740) 452-7183zanesville, OH 43701
Gas prices
Unleaded
2.58
9
10
Premium
3.23
9
10
Diesel
3.83
9
10
Price may vary. Actual price is on the fuel pump.
Contacts
Hours
Mon-Fri | 10:00 am - 8:00 pm |
Sat | 10:00 am - 8:00 pm |
Sun | 10:00 am - 8:00 pm |
Mon-Fri | 8:00 am - 10:00 am |
Sat | 8:00 am - 9:00 am |
Sun | Closed |
Mon-Fri | 9:00 am - 7:00 pm |
Sat | 9:00 am - 6:00 pm |
Sun | Closed |
Mon-Fri | 10:00 am - 7:00 pm |
Sat | 10:00 am - 7:00 pm |
Sun | 10:00 am - 6:00 pm |
Mon-Fri | 10:00 am - 7:00 pm |
Sat | 10:00 am - 7:00 pm |
Sun | Closed |
Mon-Fri | 8:00 am - 7:00 pm |
Sat | 8:00 am - 7:00 pm |
Sun | 10:00 am - 6:00 pm |
Mon-Fri | 6:00 am - 9:00 pm |
Sat | 6:00 am - 9:00 pm |
Sun | 8:00 am - 7:00 pm |
Sat | 11:00 am - 7:00 pm |
Sun | 11:00 am - 6:00 pm |
Mon | 11:00 am - 7:00 pm |
Tue | 1:00 pm - 7:00 pm |
Wed | 1:00 pm - 7:00 pm |
Thu | 11:00 am - 7:00 pm |
Fri | 11:00 am - 7:00 pm |
Popular Services
Pharmacy
- Flu shot and immunizations
- Manage all family prescriptions
- Fast and easy refills using the app
Optical Center
- Lifetime adjustments and cleanings
- Unbeatable prices on products & services
- Brand-name eyewear and lenses
Fuel Center
- Low local prices on gasoline