Salad 'n Snack - $2.41 per lunch
We couldn't find a match
- Try different search words
- Clear all selections to show more results.
- Browse from the home page
- Find a club near you
Salad 'n Snack - $2.41 per lunch | ||||
---|---|---|---|---|
Item | Pack Cost | Portions Per Pack | Portion Size | Cost Per Portion |
Caesar Salad | $10.30 | 8 | 1 cup | $1.29 |
Peanut Butter Pretzels | $7.98 | 41 | 10 pretzels | $0.19 |
Mountain Trek Mix | $12.98 | 57 | 1/4 cup | $0.23 |
Animal Crackers | $8.98 | 76 | 16 cookies | $0.12 |
Vita Zero | $13.98 | 24 | 1 bottle | $0.58 |
Pricing is pre-tax and based on portion sizes shown above. Pricing valid at participating Sam's Club locations in the continental U.S. and on SamsClub.com. Prices may vary in Puerto Rico and Hawaii. Availability varies by club.