Cashews
We couldn't find a match
- Try different search words
- Clear all selections to show more results.
- Browse from the home page
- Find a club near you
Turkey Sandwich - $2.36 per lunch | ||||
---|---|---|---|---|
Item | Pack Cost | Portions Per Pack | Portion Size | Cost Per Portion |
Brioche Slider Buns | $5.98 | 24 | 1 | $0.25 |
Oven Roasted Turkey Breast | $8.87 | 10 | 3 | $0.89 |
Sliced Mild Cheddar | $6.74 | 42 | 1 | $0.16 |
Wavy Potato Chips | $2.98 | 16 | 1oz | $0.19 |
Fruit Strips | $9.98 | 48 | 1 strip | $0.21 |
Animal Crackers | $8.98 | 76 | 16 cookies | $0.12 |
Member's Mark Sports Drink Zero* | $8.98 | 48 | 1, 6oz bottle | $0.19 |
*half a bottle
Pricing is pre-tax and based on portion sizes shown above. Pricing valid at participating Sam's Club locations in the continental U.S. and on SamsClub.com. Prices may vary in Puerto Rico and Hawaii. Availability varies by club.