Rotisserie Chicken Bites - $2.47 per lunch
We couldn't find a match
- Try different search words
- Clear all selections to show more results.
- Browse from the home page
- Find a club near you
Rotisserie Chicken Bites - $2.47 per lunch | ||||
---|---|---|---|---|
Item | Pack Cost | Portions Per Pack | Portion Size | Cost Per Portion |
Rotisserie Chicken Bites | $13.98 | 11 | 3oz | $1.27 |
String Cheese | $7.48 | 36 | 1 stick | $0.21 |
Wavy Potato Chips | $2.98 | 16 | 1oz | $0.19 |
Fruit Strips | $9.98 | 48 | 1 strip | $0.21 |
Whole Cashews, lightly salted | $11.98 | 33 | 1oz | $0.36 |
Animal Crackers | $8.98 | 76 | 16 cookies | $0.12 |
Mini Bottled Water | $8.98 | 80 | 1, 8oz btl | $0.11 |
Pricing is pre-tax and based on portion sizes shown above. Pricing valid at participating Sam's Club locations in the continental U.S. and on SamsClub.com. Prices may vary in Puerto Rico and Hawaii. Availability varies by club.