| Sensor |
| Effective Pixels: | 12.1 megapixels |
| Total Pixels: | 12.8 megapixels |
| Sensor Type: | CMOS |
| Sensor Size: | 1/2.3" |
| Lens |
| Lens Type: | Canon 4.3 (W) - 215.0 (T) mm lens |
| Focal Length (35mm Equivalent): | 24-1200mm |
| Optical Zoom: | 50x |
| Digital Zoom: | 4x |
| Optical Image Stabilization: | Yes |
| Aperture: | f/3.4 (W), f/6.5 (T) |
| Display |
| LCD Size: | 2.8" |
| LCD Type: | TFT Color Vari-angle LCD with wide viewing angle |
| LCD Pixels: | 461K Dots |
| LCD Coverage: | Approx. 100% |
| Viewfinder: | Yes/Electronic |
| Viewfinder Coverage: | Not specified |
| Focus |
| Autofocus Points: | Not specified |
| AF Assist Light: | Yes |
| Continuous Autofocus: | No |
| Focus Range: | Normal: 2.0 in. (5cm) - infinity (W), 4.3 ft. (1.3m) - infinity (T) |
| Shutter |
| Shutter Speed Range: | 1-1/2000 sec.15-1/2000 sec. (Total shutter speed range) |
| Bulb Shutter Setting: | No |
| Flash Sync Speed: | Not specified |
| Flash |
| Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| Recycling Time for Built-in Flash: | 10 seconds or less (battery voltage: 7.4V) |
| External Flash Connection: | No |
| Exposure Control |
| Shooting Modes: | C1, C2, M, Av, Tv, P, Auto, Movie Digest, Sports, SCN, Creative Filters, Movie |
| Exposure Compensation: | Still Images: ±3 stops in 1/3-stop increments |
| Exposure Bracketing: | No |
| Metering Modes: | Evaluative, Center-weighted average, Spot |
| Metering Range: | Not specified |
| ISO Sensitivity: | 80/100/125/160/200/250/320/400/500/640/800/1000/1250/1600/ 2000/2500/3200/4000/5000/6400 |
| Auto ISO: | Yes |
| White Balance Modes: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2 |
| Shooting Specifications |
| Shutter Release Modes: | Single, Continuous, Timer |
| Top Continuous Shooting Speed at Full Resolution: | Normal: Approx. 2.2 shots/sec. (in P mode). Approx. 13 shots/sec. (in High-Speed Burst HQ). |
| Maximum Burst: | Not specified |
| Scene Modes: | Portrait, Smooth Skin, Smart Shutter, High-Speed Burst HQ, Handheld NightScene, Snow, Fireworks, Stitch Assist, High Dynamic Range, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap |
| Face Detection: | Yes |
| Panorama Mode: | No |
| Image Stitching: | Stitch Assist mode available |
| HDR Mode: | Yes |
| Remote Control Option: | No |
| Playback Specifications |
| Playback Functions: | Auto Rotate (Automatic vertical/horizontal detection), Index Continuous Display, Image Advance (Operation Tools, Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Movie Digest, Slideshow (Playback Interval, Repeat, Effect, Playlist) |
| In-Camera Image Editing: | Red-eye Correction, i-Contrast, Photobook Setup, Trimming, Resize, My Colors, Face ID info, Focus Check, Histogram, RGB Histogram, Location Information, Overexposure Warning |
| Video Specifications |
| Video Resolutions: | 1920x1080; 1280x720; 640x480 |
| Audio: | Stereo |
| Video Frames Per Second: | 30 fps standard; other fps available in specialty modes |
| Connectivity |
| Computer Interface: | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video).Mini-HDMI connector |
| Video Out: | NTSC/PAL |
| Audio Out: | Stereo |
| Included Software: | Digital Camera Solution CD |
| Software System Requirements: | Not specified |
| Media Storage |
| Internal Memory: | Not available |
| Compatible Memory Cards: | SD/SDHC/SDXC |
| Image File Formats: | Exif. 2.3 (JPEG) |
| Video File Formats: | MOV (Image: H.264; Audio: Linear PCM (Stereo)) |
| Power |
| Included Battery: | Battery Pack NB-10L (Included) |
| Other Compatible Batteries: | None listed |
| Battery Life (Images): | Approx. 315 shots when using LCD monitor. Approx. 335 shots when using Electronic Viewfinder. |
| Battery Life (Video): | Not specified |
| Physical Specifications |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Storage Temperature: | Not specified |
| Storage Humidity: | Not specified |
| Tripod Socket: | Yes |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No |
| Accessory Specifications |
| Gadget Bag: | Gadget bag fits DSLR, CSC, and Point and Shoot cameras. |
| Tripod: | 46" tripod allows for better pictures is low light and smoother video. |
| Memory Card: | Class 10 8GB SDHC Card gives speed needed for high-resolution cameras. |
| Package Contents |
| PowerShot SX50 HS Digital Camera |
| Lens Cap (with Strap) |
| Battery Pack NB-10L |
| Battery Charger CB-2LC |
| Neck Strap NS-DC11 |
| Digital Camera Solution CD |
| Bower SCB800 DSLR Camera Bag |
| STSL2047 Steady Lift 46" Tripod |
| 8GB Class 10 SDHC Memory Card |