Sony DSC-W570 16.1MP Digital Camera - Silver
Description
Picture having it all.
Capture fantastically flammable photo ops with a high-grade Carl Zeiss® 25mm equivalent wide angle lens and 5x zoom. Convey lush landscapes, breath-taking coastlines and expansive cityscapes using Sweep Panorama mode and review them on the 2.7" screen. Get less obnoxious blur thanks to Optical SteadyShot® Image Stabilization. Unlike traditional auto mode, Intelligent Auto (iAuto) mode thinks for you—recognizing scenes, lighting conditions and faces—and automatically adjusts the settings for you. The results are clear images, faces with natural skin tone and less blur. Slip the slender DSC-W570 in your pocket before your next adventure—a multitude of features and fun await.
Panoramic Shots Made Easy
Sweep Panorama Mode reaches beyond the traditional wide angle lenses to let you capture expansive, 235° shots of landscapes or skyscrapers. Just press the shutter and shoot the scene with a sweeping motion. The camera does the rest.
Shoot Movies in HD
Nothing recreates the moment like razor-sharp, high definition video. Your movies will look stunning on YouTube™ and similar sites thanks to the 720p high-definition MPEG4 recording format. You can record up to 29 minutes (or up to 2GB) per movie.
Specifications
Free standard shipping for a limited time while supplies last.
| Sensor | |
| Effective Pixels: | 16.1MP |
| Total Pixels: | 16.4MP |
| Sensor Type: | Super HAD CCD Sensor |
| Sensor Size: | 1/2.3" | Lens |
| Lens Type: | Carl Zeiss® Vario-Tessar® |
| Focal Length (35mm Equivalent): | Still 16:9: 28-140mm / Still 4:3: 25-125mm / Movie 16:9: 28-140mm / Movie 4:3: 34-170mm |
| Optical Zoom: | 5x |
| Digital Zoom: | Smart Zoom / Precision Digital Zoom / Off |
| Optical Image Stabilization: | Optical SteadyShot™ image stabilization |
| Aperture: | iAuto (F2.6/F8.0 (W), 2 steps with ND Filter) / Program Auto (F2.6/F8.0 (W), 2 steps with ND Filter) | Display |
| LCD Size: | 2.7" |
| LCD Type: | Clear Photo LCD |
| LCD Pixels: | 230k |
| LCD Coverage: | Approximately 100% |
| Viewfinder: | No |
| Viewfinder Coverage: | N/A | Focus |
| Autofocus Points: | 9 points AF (Under Face Undetected) / Center Weighted AF / Spot AF |
| AF Assist Light: | AF Illuminator: Auto / Off |
| Continuous Autofocus: | Tracking Focus: Yes (Face only) |
| Minimum Focus Distance: | iAuto (W: Approx. 5cm (0.16') to Infinity, T: Approx. 100cm (3.28') to Infinity) | Shutter |
| Shutter Speed Range: | Auto (2" - 1/1600) / Program Auto (1" - 1/1600) |
| Bulb Shutter Setting: | No |
| Flash Sync Speed: | Not specified | Flash |
| Flash Modes: | Auto / Flash On / Slow Synchro / Flash Off |
| Flash Exposure Compensation: | No |
| Recycling Time for Built-in Flash: | Not specified |
| External Flash Connection: | No | Exposure Control |
| Exposure Modes: | Scene modes available |
| Exposure Compensation: | Plus / Minus 2.0EV, 1 / 3EV step |
| Exposure Bracketing: | No |
| Metering Modes: | Multi Pattern / Center Weighted / Spot |
| Metering Range: | Not specified |
| ISO Sensitivity: | Auto / 80/ 100 / 200 / 400 / 800 / 1600 / 3200 |
| Auto ISO Options: | Yes |
| White Balance Modes: | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push | Shooting Specifications |
| Shutter Release Modes: | Single shot, burst mode, self-timer: Off / 10sec. / 2sec. / portrait1 / portrait2 |
| Top Continuous Shooting Speed: | Approx 1 fps at 16.1MP |
| Maximum Burst: | 3 shots |
| Picture Styles: | Not specified |
| Scene Modes: | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Underwater / Soft Skin |
| Face Detection: | Yes |
| Panorama Mode: | Sweep Panorama |
| Image Stitching: | Done automatically in panorama mode |
| HDR Mode: | No |
| Remote Control Option: | No | Playback Specifications |
| Playback Functions: | Erase/Protect: Erase: Single / Select / Date / Folder, Protect: Single / Select / Date / Folder |
| In-Camera Image Editing: | Trimming / Red Eye Correction / Unsharp Masking | Video Specifications |
| Video Resolutions: | Video Mode: 1,280 x 720 (Fine) Approx 9Mbps Approx 30fps, Progressive 1,280 x 720 (Standard) Approx 6Mbps Approx 30fps, Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps, Progressive |
| Audio: | MPEG-4 AAC-LC |
| Video Frames Per Second: | 30 fps | Connectivity |
| Computer Interface: | USB Port(s): Yes - Multi Use Terminal |
| Video Out: | HD Output: Component (Type3). SD output also available. |
| Audio Out: | Not specified |
| Included Software: | Windows®: PMB (Picture Motion Browser) Ver. 5.3, PMB Portable |
| Software System Requirements: | Not specified | Media Storage |
| Internal Memory: | None |
| Compatible Memory Cards: | MS Duo and SD/SDHC/SDXC |
| Image File Formats: | JPEG |
| Video File Formats: | Fine, Standard, VGA | Power |
| Included Battery: | Lithium Ion NP-BN1 3.6V |
| Other Compatible Batteries: | None listed |
| Battery Life (Images): | Up to 220 |
| Battery Life (Video): | Not specified | Physical Specifications |
| Operating Temperature: | Not specified |
| Operating Humidity: | Not specified |
| Tripod Socket: | No |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No | Package Contents |
| Battery (NP-BN1) | |
| Wrist Strap | |
| Battery Charger (BC-CSN) | |
| CD-ROM | |
| Multi Connector Cable | |
Details
Assembled Country
Japan
Assembled Size
Component Country
Imported
There is no additional information available for this item.
