Sony DCR-SX85 Camcorder - Silver
(5)
|
3.0" LCD
16GB Hard Drive
Description
16GB Embedded Flash Memory
The built-in 16GB embedded Flash Memory can record up to 12 hours of footage (LP mode).
3.0" Clear Photo LCD Plus™ display (230K)
The 3.0" Clear Photo LCD Plus display provides exceptional viewing clarity with 230K pixels resolution. The display rotates up to 270° for multiple viewing angles, and it provides sharp, detailed images for monitoring or playback. The convenient touch panel allows easy access to menus and additional functionality such as spot focus and spot metering.
70x Extended Zoom to get even closer to the action
Extended Zoom works in conjunction with 60x optical zoom to get even closer to the action while maintaining image quality.
Specifications
| Video Specifications | |
| Standard or High Definition: | Standard Definition |
| Frames Per Second: | 60i |
| Resolution: | 720 x 480 |
| Aspect Ratio: | 16:9 and 4:3 |
| Audio: | Dolby® Digital 2ch Stereo, Dolby Digital Stereo Creater | Sensor |
| Effective Pixels: | 470K pixels (4:3) |
| Total Pixels: | 680K pixels |
| Sensor Type: | Advanced HAD® (Hole Accumulation Diode) CCD Imager |
| Sensor Size: | 1/8" (2.25mm) | Lens |
| Lens Type: | Carl Zeiss® Vario-Tessar® F1.8-F6.0 |
| Focal Length (35mm Equivalent): | Photo Mode: 39mm - 2340mm (16:9); 38mm - 2280mm (4:3); Movie Mode: 39mm - 2340mm (16:9); 38mm - 2280mm (4:3) |
| Optical Zoom: | 60x |
| Digital Zoom: | 2000x |
| Optical Image Stabilization: | Electrical SteadyShot™ image stabilization with Active mode (Wide to Tele) |
| Aperture: | F1.8-F6.0 | Display |
| LCD Size: | 3.0" |
| LCD Type: | Touch-screen Clear Photo™ LCD |
| LCD Pixels: | 230K |
| Viewfinder: | No | Shooting Specifications |
| Focusing System: | Contrast AF |
| Focus Range: | Approx. 1cm (Wide); Approx. 150cm (Tele); Approx. 38cm (Tele Macro) |
| Manual Exposure: | Auto; Flexible Spot (Touch Panel) |
| Programmed Auto-Exposure: | Auto / Twilight / Candle / Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Sports / Beach / Snow |
| White Balance: | Auto / Onepush / Outdoor / Indoor |
| Flash: | No |
| Still Image Capture: | Yes |
| Playback Functions: | Yes | Connectivity |
| Computer Interface: | Type A, mini-AB / USB 2.0 Hi-speed |
| Video Out: | Composite Video Out (A/V connecting cable (supplied)); S Video Out (A/V connecting cable with S Video (sold separately)) |
| Audio Out: | Composite Video Out (A/V connecting cable (supplied)) |
| Included Software: | Picture Motion Browser Ver. 5.5 |
| Software System Requirements: | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7. PMB software is not Mac® compatible. | Media Storage |
| Internal Memory: | 16GB Internal flash memory |
| Compatible Memory Cards: | Memory Stick Duo™ / Memory Stick PRO Duo™ / Memory Stick PRO-HG Duo™ / SD / SDHC |
| Video File Formats: | MPEG2-PS |
| Image File Formats: | JPEG | Power |
| Included Battery: | Lithium Ion |
| Other Compatible Batteries: | Sony NPFV series |
| Battery Life (Video): | Up to 2.5 hours | Physical Specifications |
| Operating Temperature: | +32°F to +104°F |
| Operating Humidity: | Unpublished |
| Storage Temperature: | ‒4°F to +140°F |
| Storage Humidity: | Unpublished |
| Tripod Socket: | Yes |
| Accessory Shoe: | No |
| GPS: | No | Package Contents |
| Rechargeable Battery Pack (NP-FV30) (1) | |
| AC adaptor (AC-L200) (1) | |
| Power Cord (1) | |
| A/V Connecting Cable (1) | |
| USB Connection Support Cable (1) | |
| CD-ROM (Handycam Application Software) (1) | |
| Operating Guide (1) | |
Details
Assembled Country
China
Assembled Size
Component Country
Imported
There is no additional information available for this item.
