| Sensor | | Effective Pixels: | 14.0 MP |
| Total Pixels: | 14.5 MP |
| Sensor Type: | CCD |
| Sensor Size: | 1/2.3" |
Lens | | Lens Type: | 8x SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens |
| Focal Length (35mm Equivalent): | 28 - 224 mm |
| Optical Zoom: | 8x |
| Digital Zoom: | 5X |
| Optical Image Stabilization: | Yes |
| Aperture: | f/3.3 - f/8.6 @ wide angle |
Display | | LCD Size: | 3.0" |
| LCD Type: | TFT Color LCD |
| LCD Pixels: | 230K |
| LCD Coverage: | N/A |
| Viewfinder: | N/A |
| Viewfinder Coverage: | N/A |
Focus | | Autofocus Points: | Multi-zone, Center Zone, Face Priority |
| AF Assist Light: | NA |
| Continuous Autofocus: | N/A |
| Minimum Focus Distance: | 0.2m @ wide macro setting |
Shutter | | Shutter Speed Range: | 8 seconds - 1/1400 seconds in manual mode |
| Bulb Shutter Setting: | N/A |
| Flash Sync Speed: | N/A |
Flash | | Flash Modes: | Auto, Fill, Red Eye, Off |
| Flash Exposure Compensation: | No |
| Recycling Time for Built-in Flash: | N/A |
| External Flash Connection: | No |
Exposure Control | | Exposure Modes: | Smart Capture (Auto), Program |
| Exposure Compensation: | ±2.0 EV with 1/3 EV steps |
| Exposure Bracketing: | No |
| Metering Modes: | Multi-zone, Center Zone, Face Priority |
| Metering Range: | N/A |
| ISO Sensitivity: | Auto, 100, 200, 400, 800, 1600 |
| Auto ISO Options: | N/A |
| White Balance Modes: | Auto, daylight, tungsten, flourescent, open shade |
Shooting Specifications | | Shutter Release Modes: | Single, self-timer, burst, delay |
| Top Continuous Shooting Speed: | N/A |
| Maximum Burst: | 3 images |
| Picture Styles: | KODAKCOLOR, KODACHROME, EKTACHROME, T-MAX, TRI-X, Sepia |
| Scene Modes: | Portrait, landscape, close-up, night portrait, night landscape, snow, beach, text, fireworks, flower, museum/ manner, self-portrait, high-ISO, children, backlight, panning shots, candlelight, sunset, sport, panorama |
| Face Detection: | Yes |
| Panorama Mode: | Yes |
| Image Stitching: | Yes |
| HDR Mode: | No |
| Remote Control Option: | No |
Playback Specifications | | Playback Functions: | Review, multi-up, magnify, multi-select, tagging, share, print, e-mail, photo effects |
| In-Camera Image Editing: | Crop, Kodak Perfect Touch, date stamp, photo effects |
Video Specifications | | Video Resolutions: | 1280 x 720 ; 640 x 480 |
| Audio: | Yes, monaural with AAC codec |
| Video Frames Per Second: | 30 |
Connectivity | | Computer Interface: | USB 2.0 |
| Video Out: | A/V output (NTSC / PAL) |
| Audio Out: | A/V output (NTSC / PAL) |
| Included Software: | Kodak Easy share Software enabled |
| Software System Requirements: | Windows XP SP2, Vista, Windows 7 or laterInternet Explorer 6.0 or laterMacintosh 10.4, 10.5, 10.6 or higherSafari 1.1 or higherPentium 4, 2.8Ghz processor or higher1GB RAM and 64MB video RAM300MB hard disk drive space availableCD-ROM DriveAvailable USB Port (1.1 or higher)1024 x 768 display resolution |
Media Storage | | Internal Memory: | 64MB |
| Compatible Memory Cards: | SD, SDHC |
| Image File Formats: | JPEG |
| Video File Formats: | MOV |
Power | | Included Battery: | KLIC-7006 |
| Other Compatible Batteries: | None listed |
| Battery Life (Images): | Not specified |
| Battery Life (Video): | Not specified |
Physical Specifications | | Operating Temperature: | 0-40° C |
| Operating Humidity: | Not specified |
| Storage Temperature: | N/A |
| Storage Humidity: | N/A |
| Tripod Socket: | 1/4" standard |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No |
Package Contents | | Kodak Easyshare M580 Digital Camera |
| Kodak Rechargeable Li-Ion Battery KLIC-7006 |
| Kodak USB AC Adapter for in-camera charging |
| Wrist Strap |
| USB Cable |
| User Guide |