| Sensor |
| Effective Pixels: | 16 MP |
| Total Pixels: | 16.79 MP |
| Sensor Type: | CMOS |
| Sensor Size: | 1/2.3" |
| Lens |
| Lens Type: | 18x Zoom-NIKKOR ED glass lens f/3.5-5.9 |
| Focal Length (35mm Equivalent): | 25-450mm |
| Optical Zoom: | 18x Optical Zoom |
| Digital Zoom: | Up to 4x |
| Optical Image Stabilization: | Lens-shift VR |
| Aperture: | Electronically Controlled ND Filter (-2.0 AV) Insertion |
| Display |
| LCD Size: | 3.0" Diagonal |
| LCD Type: | TFT-LCD with anti-reflection coating with 5-level brighness adjustment |
| LCD Pixels: | 921000 |
| LCD Coverage: | 0.97 |
| Viewfinder: | No |
| Viewfinder Coverage: | Not Specified |
| Focus |
| Autofocus Points: | 99 |
| AF Assist Light: | Yes |
| AF Servo: | Contrast detect TTL AF |
| Focus Range: | 1.6" to infinity |
| Shutter |
| Shutter Speed Range: | 1/2000 sec. to 4 seconds |
| Bulb Shutter Setting: | Not specified |
| Flash Sync Speed: | Not specified |
| Flash |
| Flash Modes: | Not specified |
| Flash Exposure Compensation: | Not specified |
| Recycling Time for Built-in Flash: | Not specified |
| External Flash Connection: | Not specified |
| Exposure Control |
| Exposure Modes: | Auto |
| Exposure Compensation: | ± 2 EV in steps of 1/3 |
| Exposure Bracketing: | No |
| Metering Modes: | 256-segment matrix, Center-weighted |
| Metering Range: | Not specified |
| ISO Sensitivity: | ISO 125-3200 |
| Auto ISO Options: | ISO 125-800 |
| White Balance Modes: | Auto, Cloudy, Daylight, Flash, Flourescent, Incandescent, Manual |
| Shooting Specifications |
| Shutter Release Modes: | Single, Continuous H, Continuous H 60, Continuous H 120, Continuous L, Best Shot Selector, Multi-shot 16, Pre-shooting Cache, Timer |
| Top Continuous Shooting Speed at Full Resolution: | Up to 7 shots at approx. 6.9 frames per second |
| Maximum Burst: | Up to 7 shots at approx. 6.9 frames per second |
| Picture Styles: | Not specified |
| Scene Modes: | Back Light, Beach, Close Up, Copy, Dusk/Dawn, Fireworks Show, Food, Landscape, Museum, Night Landscape, Night Portrait, Panorama Assist, Party/Indoor, Pet Portrait, Portrait, Scene Auto Selector, Snow, Sports, Sunset |
| Face Detection: | Yes |
| Panorama Mode: | Yes |
| Image Stitching: | Yes |
| HDR Mode: | Yes |
| Remote Control Option: | No |
| Playback Specifications |
| Playback Functions: | View, Edit |
| In-Camera Image Editing: | Crop, D-Lighting, Filter Effects, Quick Retouch, Rotate image, Skin Softening, Small Picture |
| Video Specifications |
| Video Resolutions: | Full HD 1080p |
| Audio: | Yes |
| Video Frames Per Second: | Up to 30 fps |
| Connectivity |
| Computer Interface: | Hi-speed USB |
| Video Out: | NTSC or PAL |
| Audio Out: | AV or USB |
| Included Software: | Nikon View NX2 |
| Software System Requirements: | Not specified |
| Media Storage |
| Internal Memory: | Approx. 26MB |
| Compatible Memory Cards: | SD, SDHC, SDXC |
| Image File Formats: | JPEG |
| Video File Formats: | MOV (MPEG-4 AVC H.264) |
| Power |
| Included Battery: | EN-EL12 Rechargeable Li-ion Battery |
| Other Compatible Batteries: | Not specified |
| Battery Life (Images): | Up to 200 shots |
| Battery Life (Video): | Not specified |
| Physical Specifications |
| Operating Temperature: | 0 to 40°C (32 to 104°F) |
| Operating Humidity: | Not specified |
| Storage Temperature: | 0 to 40°C (32 to 104°F) |
| Storage Humidity: | Not specified |
| Tripod Socket: | ISO 1222 |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | Yes |
| Package Contents |
| S9300 Camera |
| UC-E6 USB Cable |
| EG-CP16 Audio Video Cable |
| EN-EL12 Rechargeable Li-ion Battery |
| EH-69P AC Adapter/Charger |
| Nikon View NX2 CD-ROM |
| AN-CP19 Strap |