Canon PowerShot SX410 IS Digital Camera Bundle with 20MP, 40x Optical Zoom, Camera Bag and 8GB SDHC Card
by Canon
|
Item #: 861086
|
Model #:
0107C016
|
(2)
|
Free shipping
- $100 off with Tech Savings
-
Offer ends April 30
- Tech Savings items are limited to select items, availability, valid dates and limits per membership. Select Tech Savings are available online and in club. State and local laws may require sales tax to be charged on the pre-discounted price of an item with a Tech Savings offer. Available in the U.S., excluding Puerto Rico.
- Member price $279.88
- Tech Savings -$100.00
- $ 179 88
- Shipping
- Free shipping
- Enter ZIP Code for shipping options
Delivery estimates, taxes, and fees are based on ZIP Code. Club Pickup orders are based on your club’s current price and item availability on the day of payment.
Related products
1 of
About this item
- 20.0 megapixel* sensor
- 40x optical zoom
- LCD with wide viewing angle allows clear display, easy operation, and sharing
Description
- Canon's powerful 40x Optical Zoom (24–960mm) and 24mm Wide-Angle lens with Optical Image Stabilizer help facilitate outstanding optical performance and versatility, along with Intelligent IS to help optimize image stabilization for virtually shake-free images in a wide variety of conditions
- 20.0 Megapixel* sensor and Canon DIGIC 4+ Image Processor deliver stunning quality images
- Capture impressive 720p HD video with a dedicated movie button and zoom while shooting
- Smart AUTO intelligently selects the proper settings for the camera based on predefined shooting situations** to help you create the best possible image capture for stills or video
- Scene Modes such as Fisheye Effect, Toy Camera Effect and Monochrome provide creative freedom to capture your photos
- 3.0" LCD with wide viewing angle allows clear display, easy operation, and sharing
- ECO Mode helps reduce power consumption for longer battery life
Specifications
| Sensor | |
|---|---|
| Effective Pixels: | 20 |
| Total Pixels: | 20.5 |
| Sensor Type: | CCD |
| Sensor Size: | 1/2.3-inch |
| Lens | |
| Lens Type: | Wide Angle Lens |
| Focal Length (35mm Equivalent): | 40x |
| Optical Zoom: | Yes |
| Digital Zoom: | 4x |
| Optical Image Stabilization: | Yes |
| Aperture: | f/3.4 (W), f/6.3 (T) |
| Display | |
| LCD Size: | 3 |
| LCD Type: | TFT Color LCD with wide viewing angle |
| LCD Pixels: | Approx. 230,000 dots |
| LCD Coverage: | Approx. 100% |
| Viewfinder: | Not available |
| Viewfinder Coverage: | Not specified |
| Focus | |
| Autofocus Points: | Not specified |
| AF Assist Light: | Not specified |
| Continuous Autofocus: | Not specified |
| Focus Range: | Not specified |
| Shutter | |
| Shutter Speed Range: | 1-1/4000 sec. 15-1 sec. (shooting long exposures) |
| Bulb Shutter Setting: | Not specified |
| Flash Sync Speed: | Not specified |
| Flash | |
| Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off |
| Flash Exposure Compensation: | Not available |
| Recycling Time for Built-in Flash: | 10 sec. or less (battery voltage: 3.7 V) |
| External Flash Connection: | Optional |
| Exposure Control | |
| Shooting Modes: | P, Live View Control, Auto, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
| Exposure Compensation: | Still Images: ±2 stops in 1/3-stop increments |
| Exposure Bracketing: | Not specified |
| Metering Modes: | Light Metering Method |
| Metering Range: | Not specified |
| ISO Sensitivity: | ISO 100-1600 |
| Auto ISO: | Yes |
| White Balance Modes: | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Camera automatically sets the optimal ISO speed according to shooting mode. |
| Shooting Specifications | |
| Shutter Release Modes: | Not specified |
| Top Continuous Shooting Speed at Full Resolution: | Normal: Approx. 2.2 shots/sec. (in Low Light mode) |
| Maximum Burst: | Not specified |
| Scene Modes: | Fisheye Effect, Toy Camera Effect and Monochrome |
| Face Detection: | yes |
| Panorama Mode: | Not specified |
| Image Stitching: | Not specified |
| HDR Mode: | Not specified |
| Remote Control Option: | Not available |
| Playback Specifications | |
| Playback Functions: | Stills & Videos |
| In-Camera Image Editing: | Auto Rotate (Automatic vertical/horizontal detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Slideshow (Repeat, Interval, Effect) |
| Video Specifications | |
| Video Resolutions: | HD 1280 x 720 |
| Audio: | Not specified |
| Video Frames Per Second: | 25 fps |
| Connectivity | |
| Computer Interface: | USB |
| Video Out: | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) |
| Audio Out: | Monaural (dedicated connector (female) with unified type of digital, audio and video) |
| Included Software: | Not specified |
| Software System Requirements: | Not specified |
| Media Storage | |
| Internal Memory: | Not available |
| Compatible Memory Cards: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Image File Formats: | Still Image: Exif. 2.3 (JPEG) |
| Video File Formats: | Video: MOV (Image: H.264; Audio: Linear PCM (Monaural)) |
| Power | |
| Included Battery: | Battery Pack NB-11LH |
| Other Compatible Batteries: | Battery Pack NB-11L |
| Battery Life (Images): | Approx. 185 shots Approx. 245 shots in ECO Mode |
| Battery Life (Video): | Not specified |
| Physical Specifications | |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Storage Temperature: | Not specified |
| Storage Humidity: | Not specified |
| Tripod Socket: | Not specified |
| Waterproof: | Not specified |
| Freezeproof: | Not specified |
| Shockproof: | Not specified |
| GPS: | Not specified |
| Package Contents | |
| PowerShot SX410 Camera | |
| Camera Case | |
| SDHC 8GB Card | |
Component Country
Imported