Panasonic DMC-LX7 Digital Camera Bundle
by Panasonic
|
Item# 564288
|Model#:3396327
|
Description
- Fast and Bright Leica Optics (F1.4). Highest quality Summilux lens creates incredibly sharp and vivid images with virtually any subject.
- Large 10.1 MP MOS Sensor (1/1.7")
- High-sensitivity sensor ensures noise-free images even in dimly lit conditions.
- Aperture Control Ring.
- Enables creative aperture settings for beautifully expressive photos.
- Full HD 1080/60P Video.
- Record videos with outstanding clarity and fine detail.
- 3.0" Wide Angle 920k LCD
- Light Speed AF
- 12fps High Speed Continuous Shooting
- Panorama Shot
- High Speed Video
- DMW-LVF2 (Optional Live View Finder Compatible)
Specifications
| Sensor | |
|---|---|
| Effective Pixels: | 10.1 Megapixels |
| Total Pixels: | 12.7 Total Megapixels |
| Sensor Type: | High Sensitivity MOS Sensor |
| Sensor Size: | 1/1.7" |
| Crop Factor: | Not specified |
| Sensor Cleaning: | Not specified |
| Lens | |
| Included Lens: | LEICA DC VARIO-SUMMILUX |
| Optical Zoom: | 3.8x |
| Optical Image Stabilization: | Power O.I.S. (On/Off) |
| Aperture Range: | F1.4-2.3 / Multistage Iris Diaphragm (F1.4-8.0 (W), F2.3-8.0 (T) / ND filter (3steps) |
| Autofocus: | • Normal / AF Macro / MF Quick AF On/Off (On in Intelligent Auto), Continuous AF (only for motion picture)
• AF/AF Macro/MF Switchable, AF/AE Lock Button, Focus Lever, Manual Focus, • One Shot AF, AF Area Select, AF Tracking. • AF Metering, Face / AF Tracking / 23-area / 1-area (flexible/scalable) |
| Filter Size: | Not specified |
| Lens Mount: | Not specified |
| Lens Compatibility: | Not specified |
| Display | |
| LCD Size: | 3.0" |
| LCD Type: | TFT Screen LCD Display |
| LCD Pixels: | 920k dots |
| LCD Coverage: | Not specified |
| Viewfinder Type: | Not specified |
| Viewfinder Coverage: | |
| Focus | Not specified |
| Autofocus Points: | Not specified |
| AF Assist Light: | Yes (On/Off) |
| Continuous Autofocus: | Continuous AF (only for motion picture) |
| Focus Range: | • Normal: Wide 50 cm - infinity
• Wide: 1 cm - infinity • Tele: 30cm - infinity |
| Shutter | |
| Shutter Speed Range: | • 250-1/4000 sec (ISO80-ISO1600)
• 30-1/4000 sec (ISO2000-ISO3200) • 8-1/4000 sec (ISO4000-ISO12800) |
| Bulb Shutter Setting: | Not available |
| Flash Sync Speed: | Up to __ |
| Flash | |
| Flash Modes: | • Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, • Forced Off, Flash Synchro; 1st/2nd Slow Sync 0.8-8.5m (Wide/ISO Auto) • 0.3-5.2m (Tele/ISO Auto) |
| Flash Exposure Compensation: | Not available |
| Recycling Time for Built-in Flash: | Recording once every 30 seconds with full flash every second recording. |
| External Flash Connection: | Not available |
| Exposure Control | |
| Shooting Modes: | • Still Image Scene Mode: Portrait, Soft Skin, Scenery, Panorama Shot, Sports
• Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1, Baby2, • Pet, Sunset, Glass Through, 3D Photo. • Continuous Shooting Mode: Full-resolution Image: 11 frames/sec Max.12 images with AF Tracking: 5 frames/sec, 2 frames/sec High- speed Burst: approx. 60 frames/sec (recorded in 2.5M), approx. 40 frames/sec (recorded in 5M) |
| Exposure Compensation: | 1/3 EV step, +/-3 EV |
| Exposure Bracketing: | 1/3 -3EV step, Max. +/-3 EV, 3 frames |
| Metering Modes: | Intelligent Multiple / Center Weighted / Spot |
| Metering Range: | In EV |
| ISO Sensitivity: | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 /12800* (*by Pixel Mixed Readout) (changeable to 1/3 EV step) |
| Auto ISO: | Not available |
| White Balance Modes: | • Auto / Daylight / Cloudy / Shade / Flash / Incandescent / White Set1
• White Set2 / Color Tempareture (2-axis adjustable |
| Shooting Specifications | |
| Shutter Release Modes: | [Single, Continuous, Timer, etc.] |
| Top Continuous Shooting Speed at Full Resolution: | Full-resolution Image: 11 frames/sec Max.12 images with AF Tracking: 5 frames/sec, 2 frames/sec |
| Maximum Burst: | High- speed Burst: approx. 60 frames/sec (recorded in 2.5M) approx. 40 frames/sec (recorded in 5M) |
| Scene Modes: | • Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery • Handheld Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, Glass Through, 3D Photo |
| Face Detection: | Not specified |
| Panorama Mode: | Not specified |
| Image Stitching: | Not specified |
| HDR Mode: | Not specified |
| Remote Control Option: | Not specified |
| Playback Specifications | |
| Playback Functions: | • Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, Category, Favorites)
• Calendar Search |
| In-Camera Image Editing: | Not available |
| Video Specifications | |
| Video Resolutions: | HD Resolutions:
• 1920 x 1080 pixels, 60p
• (PSH: 28Mbps / AVCHD) (Sensor Output is 60fps) • 1920 x 1080 pixels, 60i • (FSH: 17Mbps / AVCHD) (Sensor Output is 60fps) • 1280 x 720 pixels, 60p • (SH: 17Mbps / AVCHD) (Sensor Output is 60fps) • 1920 x 1080 pixels, 30 fps • (FHD: 20Mbps / MP4) (Sensor Output is 30fps) • 1280 x 720 pixels, 30 fps • (HD: 10Mbps / MP4) (Sensor Output is 30fps) • STD Resolutions: 640 x 480 pixels, 30 fps • (VGA: 4Mbps / MP4) (Sensor Output is 30fps) • High Speed Video: 1280 x 720 pixels, 30fps (MP4) (Sensor Output is 120fps |
| Audio: | Stereo / Mono |
| Video Frames Per Second: | Not specified |
| Connectivity | |
| Computer Interface: | miniHDMI, AV Output (NTSC), USB Multi |
| Video Out: | Not specified |
| Audio Out: | Not specified |
| Included Software: | PHOTOfunSTUDIO 8.3 PE, SilkyPix Developer Studio, Adobe Reader |
| Software System Requirements: | Not specified |
| Media Storage | |
| Internal Memory: | Approx. 70MB |
| Compatible Memory Cards: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Image File Formats: | Still Image: JPEG(DCF/Exif2.3) / RAW / MPO |
| Video File Formats: | Motion Picture: AVCHD, MP4 |
| Power | |
| Included Battery: | Li-ion Battery Pack (3.6V, Minimum: 1250mAh) |
| Other Compatible Batteries: | Not specified |
| Battery Life (Images): | 330 pictures (CIPA Standard) |
| Battery Life (Video): | Not specified |
| Physical Specifications | |
| Operating Temperature: | Not specified |
| Operating Humidity: | Not specified |
| Storage Temperature: | Not specified |
| Storage Humidity: | Not specified |
| Tripod Socket: | Not specified |
| Environmental Sealing: | Not specified |
| GPS: | Not specified |
| Package Contents | |
| Battery Charger | |
| Battery Pack | |
| USB Cable | |
| Shoulder Strap | |
| CD-ROM | |
| Hot Shoe Cover | |
| Lens Cap | |
| Lens Cap String | |
Details
Assembled Country
China
Assembled Size
Component Country
Imported
Warranty Information
1 Year Limited Warranty
There is no additional information available for this item.
