| Sensor |
| Effective Pixels: | 16.1 MP |
| Total Pixels: | 16.44 MP |
| Sensor Type: | CCD |
| Sensor Size: | 1/2.3" |
| Lens |
| Lens Type: | 26x Zoom-NIKKOR glass lens f/3.1-5.9 |
| Focal Length (35mm Equivalent): | 22.5-585mm |
| Optical Zoom: | 26x Optical Zoom |
| Digital Zoom: | Up to 4x |
| Optical Image Stabilization: | Lens-shift VR |
| Aperture: | Electronically Controlled ND Filter (-3.3 AV) Insertion |
| Display |
| LCD Size: | 3.0" Diagonal |
| LCD Type: | TFT-LCD with anti-reflection coating with 5-level brighness adjustment |
| LCD Pixels: | 921, 000 dots |
| LCD Coverage: | 0.95 |
| Viewfinder: | No |
| Viewfinder Coverage: | Not Specified |
| Focus |
| Autofocus Points: | Not Specified |
| AF Assist Light: | Yes |
| AF Servo: | Contrast detect TTL AF |
| Focus Range: | .4" to infinity |
| Shutter |
| Shutter Speed Range: | 1/1500 sec. to 4 seconds |
| Bulb Shutter Setting: | Not specified |
| Flash Sync Speed: | Not specified |
| Flash |
| Flash Modes: | Not specified |
| Flash Exposure Compensation: | Not specified |
| Recycling Time for Built-in Flash: | Not specified |
| External Flash Connection: | No |
| Exposure Control |
| Exposure Modes: | Auto |
| Exposure Compensation: | ± 2 EV in steps of 1/3 |
| Exposure Bracketing: | No |
| Metering Modes: | 256-segment matrix, Center-weighted |
| Metering Range: | Not specified |
| ISO Sensitivity: | ISO 80-1600 |
| Auto ISO Options: | ISO 80-1600 |
| White Balance Modes: | Auto, Cloudy, Daylight, Flash, Flourescent, Incandescent, Manual |
| Shooting Specifications |
| Shutter Release Modes: | Single, Continuous, Best Shot Selector, Multi-shot 16, Timer |
| Top Continuous Shooting Speed at Full Resolution: | Up to 4 shots at approx. 1.2 frames per second |
| Maximum Burst: | Up to 4 shots at approx. 1.2 frames per second |
| Picture Styles: | Not specified |
| Scene Modes: | Back Light, Beach, Close Up, Copy, Dusk/Dawn, Fireworks Show, Food, Landscape, Museum, Night Landscape, Night Portrait, Panorama Assist, Party/Indoor, Pet Portrait, Portrait, Scene Auto Selector, Snow, Sports, Sunset |
| Face Detection: | Yes |
| Panorama Mode: | No |
| Image Stitching: | No |
| HDR Mode: | No |
| Remote Control Option: | No |
| Playback Specifications |
| Playback Functions: | View, Edit |
| In-Camera Image Editing: | Crop, D-Lighting, Rotate image, Skin Softening, Small Picture |
| Video Specifications |
| Video Resolutions: | HD 720p |
| Audio: | Yes |
| Video Frames Per Second: | Up to 30 fps |
| Connectivity |
| Computer Interface: | Hi-speed USB |
| Video Out: | NTSC or PAL |
| Audio Out: | AV or USB |
| Included Software: | Nikon View NX2 |
| Software System Requirements: | Not specified |
| Media Storage |
| Internal Memory: | Approx. 50MB |
| Compatible Memory Cards: | SD, SDHC, SDXC |
| Image File Formats: | JPEG |
| Video File Formats: | MOV (MPEG-4 AVC H.264) |
| Power |
| Included Battery: | 4-AA Alkaline Batteries |
| Other Compatible Batteries: | Rechargeables |
| Battery Life (Images): | Up to 300 shots |
| Battery Life (Video): | Not specified |
| Physical Specifications |
| Operating Temperature: | 0 to 40°C (32 to 104°F) |
| Operating Humidity: | Not specified |
| Storage Temperature: | 0 to 40°C (32 to 104°F) |
| Storage Humidity: | Not specified |
| Tripod Socket: | ISO 1222 |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No |
| Package Contents |
| L810 Camera |
| AN-CP21 Strap |
| Four AA Alkaline Batteries |
| Nikon View NX2 CD-Rom |
| LC-CP25 Lens Cap |
| UC-E16 USB Cable |