Kodak Z5010 14MP Digital Camera with 21x Optical Zoom
Description
Powerful 21x Wide-Angle Optical Zoom
The 21s Schneider-Kreuznach Variogon Wide-Angle Optical Zoom Lens (25 mm equivalent) was designed to zoom in closer and faster to deliver crisp, steady shots for extrordinary creative performance.
Smart Capture
Kodak’s innovative Smart Capture Technology and blur reduction automatically detect the scene and adjust camera settings for a great picture in just about any environment. Intelligent scene detection—reads and analyzes environmental conditions. Intelligent capture control—automatically adjusts camera exposure, focus, and ISO for clear pictures in any environment, even in low light. Intelligent image processing—reduces noise and clears up dark shadows for vibrant, crisp details and true-to-life colors. Experience Kodak's Smart Capture Technology.
Scene modes
Take great shots time after time with multiple scene modes including: portrait, landscape, flower, night portrait, night landscape, fireworks, self-portrait, high-ISO, children, backlight, candlelight, sunset, sport, stage, panorama, and bright.
Program and manual mode
Allows you to adjust nearly every aspect of your image, such as: color, white balance, focus, exposure, ISO, shutter speed, aperture, and more.
Shoot video as the moment happens
Capture 720p HD Video by changing to video mode on the mode dial. Record continuous HD video (1280 × 720) at 30 fps or VGA video (640 × 480) at 30 fps with on-camera editing. Video print options include 1, 4, and 9-up prints. Save single frames and e-mail to family and friends.
Specifications
Free standard shipping for a limited time while supplies last.
| Sensor | |
| Effective Pixels: | 14MP (4368x3256) |
| Total Pixels: | 14.5MP (4440x3274) |
| Sensor Type: | CCD |
| Sensor Size: | 14.5MP | Lens |
| Lens Type: | Schneider-Kreuznach Variogon AF 21X IS Optical Zoom |
| Focal Length (35mm Equivalent): | 25-525mm |
| Optical Zoom: | 21X |
| Digital Zoom: | 5X |
| Optical Image Stabilization: | Yes |
| Aperture: | F/3.1-f/5.8 | Display |
| LCD Size: | 3" |
| LCD Type: | TFT color LCD |
| LCD Pixels: | 230K |
| LCD Coverage: | Not specified |
| Viewfinder: | No |
| Viewfinder Coverage: | N/A | Focus |
| Autofocus Points: | Continuos AF, Single AF |
| AF Assist Light: | Yes |
| Continuous Autofocus: | No |
| Minimum Focus Distance: | Smart Capture mode 10cm-infinity; Telo 1.6M-infinity | Shutter |
| Shutter Speed Range: | Not specified |
| Bulb Shutter Setting: | No |
| Flash Sync Speed: | Not specified | Flash |
| Flash Modes: | Auto, fill, red-eye reduction, off |
| Flash Exposure Compensation: | +/- 1.0 EV with 1/3 EV steps |
| Recycling Time for Built-in Flash: | Not specified |
| External Flash Connection: | No | Exposure Control |
| Exposure Modes: | Multi-pattern, center weighted, face-priority |
| Exposure Compensation: | +/- 2.0 EV with 1/3 EV steps |
| Exposure Bracketing: | No |
| Metering Modes: | Not specified |
| Metering Range: | Not specified |
| ISO Sensitivity: | Auto, ISO 64, 100, 200, 400, 800, 1600 |
| Auto ISO Options: | Yes |
| White Balance Modes: | Auto, daylight, tungsten, florescent, openshade | Shooting Specifications |
| Shutter Release Modes: | Single, continuous, timer |
| Top Continuous Shooting Speed: | 0.8 FPS |
| Maximum Burst: | Up to 8 frames |
| Scene Modes: | Smart Capture, Program AE, manual exposure, portrait, sport, landscape, flower, sunset, backlight, candlelight, children, bright, stage, fireworks, self portrait, night portrait, night landscape, high ISO, panorama |
| Face Detection: | Yes |
| Panorama Mode: | Yes |
| Image Stitching: | No |
| HDR Mode: | No |
| Remote Control Option: | No | Playback Specifications |
| Playback Functions: | Single-up, multi-up (thumbnails), magnify, slide-show |
| In-Camera Image Editing: | Crop, Kodak Perfect Touch technology, copy | Video Specifications |
| Video Resolutions: | HD 720p (1280x720) @ 30fps; VGA (640x480) @ 30 fps |
| Audio: | Yes, monaural |
| Video Frames Per Second: | 30 fps | Connectivity |
| Computer Interface: | Yes |
| Video Out: | Yes |
| Audio Out: | Yes |
| Included Software: | Yes |
| Software System Requirements: | Windows XP SP2, Vista, Windows 7 or later, Internet Explorer 6.0 or higher; Macintosh 10.4 or higher; Pentium 2.3 GHz Core 2 processor or higher, 3.0 GB and 128MB or greater video RAM, 1280x800 or higher display resolution, 300MB available hard drive space, USB v2.0 or higher | Media Storage |
| Internal Memory: | 32MB (18MB for images and video) |
| Compatible Memory Cards: | SD and SDHC cards |
| Image File Formats: | JPEG/EXIF v2.3 |
| Video File Formats: | AVI Motion JPEG | Power |
| Included Battery: | AA batteries (4) |
| Other Compatible Batteries: | Recommend AA rechargeable batteries with charger |
| Battery Life (Images): | Not specified |
| Battery Life (Video): | Not specified | Physical Specifications |
| Operating Temperature: | Not specified |
| Operating Humidity: | Not specified |
| Tripod Socket: | No |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No | Package Contents |
| Kodak EasyShare Z5010 Digital Camera | |
| 4 Kodak AA alkaline batteries | |
| Lens cap | |
| User Guide | |
Details
Assembled Country
China
Assembled Size
Component Country
Imported
Shipping Information
Warranty Information
1 year limited manufacturer's warrantyThere is no additional information available for this item.
