Kobe Beef of Texas Chuck Eye - 6 oz. - 6 pk.
by Kobe Beef of Texas
|
Item# 548140
|
Shipping Included
This succulent cut is excellent for braising, broiling, grilling, panbroiling or panfrying.
Description
The chuck section comes from the shoulder and neck of the beef and yields some of the mostflavorful cuts of meat.
Specifications
Approximate total cooking times when grilled over medium-hot flame:
| Cut | Thickness / Weight | Rare (140°F) | Med-Rare (145°F) | Medium (160°F) | Med-Well (165°F) | Well (170°F) |
| Flank Steak | 1 - 1 1/2 lbs. | 10-15 min. | 14-18 min. | 15-19 min. | -- | -- |
| Steaks: Ribeye, Sirloin, Tenderloin, Top Loin | 1" | 6-7 min. | 6-8 min. | 7-9 min. | 8-10 min. | 9-11 min. |
| 1 1/4" | 8-10 min. | 9-11 min. | 10-12 min. | 11-14 min. | 12-15 min. | |
| 1 1/2" | 10-12 min. | 11-13 min. | 12-15 min. | 14-18 min. | 15-19 min. | |
| 2" | 15-17 min. | 16-18 min. | 17-19 min. | 18-20 min. | 19-22 min. | |
| Ribs, Back | Cut in 1-rack portions | -- | -- | 10 min. | -- | -- |
| Tenderloin | Half, 2-3 lbs. | -- | 10-12 min. | -- | -- | -- |
| Whole, 4-6 lbs. | -- | 12-15 min. | -- | -- | -- | |
| Hamburger Patty* | 1" thick, 6 oz. | 4 min. | 5 min. | 6 min. | 7 min. | 8 min. |
*We recommend that you cook the hamburger patties to at least 160°F or above.
Details
Assembled Country
USA
Component Country
USA
Shipping Information
Shipping Included
Warranty Information
This product is covered by the Sam's Club Member Satisfaction Guarantee.There is no additional information available for this item.
