Canon SX230 12.1MP Digital Camera - Black
by Canon
|
Item# 171186
|Model#:5043B001
|
Free standard shipping for online orders.
12.1 Megapixels
14x Optical Zoom
3.0" LCD
Full HD (1080p)
12.1 Megapixels
14x Optical Zoom
3.0" LCD
Full HD (1080p)
Description
- Full 1080p HD Video for exceptional quality and keep footage stabilized with Dynamic IS
- Remember where you were and when your pictures were taken with a GPS tracker that records your location, and a logger lets you view the locations on a map via Canon's software
- Powerful 14x Optical Zoom with Optical Image Stabilizer and a 28mm Wide-Angle lens – great overall zoom for a family vacation to your favorite tourist destination
- Smart AUTO intelligently selects the proper settings for the camera based on 32 predefined shooting situations
- Movie Digest Mode records a short video clip right before shooting a still image and then combines one day's worth of clips into one video
- New scene modes – Toy Camera Effect and Monochrome – add an artistic look to your photos
Specifications
Free standard shipping for a limited time while supplies last.
| Sensor | |
| Effective Pixels: | Approx. 12.1 MP |
| Total Pixels: | Approx. 12.8 MP |
| Sensor Type: | CMOS |
| Sensor Size: | 1/2.3" | Lens |
| Lens Type: | Canon lens |
| Focal Length (35mm Equivalent): | 5.0 (W) - 70.0 (T) mm (35mm film equivalent: 28 - 392mm) |
| Optical Zoom: | 14x |
| Digital Zoom: | 4x |
| Optical Image Stabilization: | Yes |
| Aperture: | f/3.1 (W) - f/5.9 (T) | Display |
| LCD Size: | 3.0" |
| LCD Type: | TFT LCD with wide viewing angle |
| LCD Pixels: | Approx. 461,000 dots |
| LCD Coverage: | Approx. 100% |
| Viewfinder: | No |
| Viewfinder Coverage: | N/A | Focus |
| Autofocus Points: | Not specified |
| AF Assist Light: | No |
| Continuous Autofocus: | No |
| Minimum Focus Distance: | Normal AF: 2.0" (5cm) - infinity (W), 3.3' (1m) - infinity (T) | Shutter |
| Shutter Speed Range: | 15-1/3200 sec. (total shutter speed range) |
| Bulb Shutter Setting: | No |
| Flash Sync Speed: | Not specified | Flash |
| Flash Modes: | Auto, Manual (3 levels), Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Safety FE, Slow Synchro |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| Recycling Time for Built-in Flash: | 10 sec. or less (battery voltage: 3.7V) |
| External Flash Connection: | No | Exposure Control |
| Exposure Modes: | Manual Exposure, i-Contrast, Program Shift, Safety Shift, AE Lock |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| Exposure Bracketing: | No |
| Metering Modes: | Evaluative, Center-weighted average, Spot |
| Metering Range: | Not specified |
| ISO Sensitivity: | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| Auto ISO Options: | Yes |
| White Balance Modes: | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom | Shooting Specifications |
| Shutter Release Modes: | M, Av, Tv, P, Auto Easy, Movie Digest, Portrait, Landscape, Kids & Pets, SCN, Creative Filter, Movie |
| Top Continuous Shooting Speed: | • Normal (P Mode): 3.2 shots/sec • High-speed Burst: 8.1 shots/sec. |
| Maximum Burst: | Not specified |
| Picture Styles: | Not specified |
| Scene Modes: | Smart Shutter, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist |
| Face Detection: | Yes |
| Panorama Mode: | No |
| Image Stitching: | Yes |
| HDR Mode: | No |
| Remote Control Option: | No | Playback Specifications |
| Playback Functions: | Stills & Videos: Easy, Auto Rotate (Automatic vertical/horizontal detection), Image Advance (Operation Tools, Transition effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Movie Digest, Filter Playback, Slide Show (Playback Interval, Repeat, Effect, Playlist) |
| In-Camera Image Editing: | • Photo Effects: My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color • Adjustment of contrast sharpness, saturation, red, green, blue and skin tone are available | Video Specifications |
| Video Resolutions: | 1080p; lower resolutions also available |
| Audio: | Stereo sound |
| Video Frames Per Second: | 24 fps or 30 fps | Connectivity |
| Computer Interface: | Not specified |
| Video Out: | • NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) • Mini-HDMI connector |
| Audio Out: | Stereo (dedicated connector (female) with unified type of digital, audio and video) |
| Included Software: | Digital Camera Solution CD-ROM | Media Storage |
| Internal Memory: | Not specified |
| Compatible Memory Cards: | SD/SDHC/SDXC Memory Card, Eye-Fi Card, MultiMediaCard, MMCplus Card, HC MMCplus Card |
| Image File Formats: | Exif. 2.3 (JPEG) |
| Video File Formats: | MOV (Image: H.264; Audio: Linear PCM (Stereo)) | Power |
| Included Battery: | Battery Pack NB-5L, AC Adapter Kit CA-DC10 |
| Other Compatible Batteries: | None listed |
| Battery Life (Images): | Approx. 210 shots |
| Battery Life (Video): | Not specified | Physical Specifications |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Storage Temperature: | Not specified |
| Storage Humidity: | Not specified |
| Tripod Socket: | No |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No | Package Contents |
| PowerShot SX230HS Body | |
| Battery Pack NB-5L | |
| Battery Charger CB-2LX | |
| Wrist Strap WS-DC11 | |
| AV Cable AVC-DC400ST | |
| USB Interface Cable IFC-400PCU | |
| Digital Camera Solution CD-ROM | |
Details
Assembled Country
Japan
Assembled Size
Component Country
Imported
Shipping Information
Warranty Information
This product is covered by the Sam's Club Member Satisfaction Guarantee.There is no additional information available for this item.
