Canon ELPH 530 HS 10.1MP Digital Camera with Wifi - White
Description
Surpass Every Expectation
For twelve years ELPH cameras have been coveted icons of design and innovation. Informed by that legacy yet stepping solidly into the future comes the PowerShot ELPH 530 HS. Beautifully sleek, this state-of-the-art camera is ready for the way you live now. Built-in Wi-Fi® lets you share images and beautiful 1080p Full HD videos virtually anywhere, while the 3.2-inch wide touch panel PureColor System LCD makes operation easy and interactive. So slim, it's hard to believe it packs a 28mm Wide-Angle lens with 12x Optical Zoom to capture just the image you want. Image quality is superb, with a 10.1 Megapixel High-Sensitivity CMOS Sensor and DIGIC 5 Image Processor for the clear low-light imaging of Canon's HS SYSTEM. It also comes equipped with the latest technological advancements like Smart AUTO with Face ID to ensure that every shot you capture is amazing.
Specifications
Free standard shipping for online orders.
| Sensor | |
| Effective Pixels: | Approx. 10.1 Megapixels |
| Total Pixels: | Approx. 16.8 Megapixels |
| Sensor Type: | CMOS |
| Sensor Size: | 1/2.3" | Lens |
| Included Lens: | 4.0 (W) - 48.0mm (T) |
| Focal Length (35mm Equivalent): | 28 - 336mm |
| Optical Zoom: | 12x |
| Digital Zoom: | 4x |
| Optical Image Stabilization: | Yes |
| Aperture Range: | f/3.4 (W) - f/5.6 (T) | Display |
| LCD Size: | 3.2" |
| LCD Type: | TFT Touch Panel Color LCD with wide viewing angle |
| LCD Pixels: | Approx. 461k dots |
| LCD Coverage: | Approx. 100% |
| Viewfinder: | No |
| Viewfinder Coverage: | N/A | Focus |
| Autofocus Points: | Not specified |
| AF Assist Light: | Yes |
| Continuous Autofocus: | Not specified |
| Focus Range: | 2.0 in. (5cm) - infinity (W), 3.3 ft. (1m) - infinity (T) | Shutter |
| Shutter Speed Range: | 15-1/4000 sec. (Total shutter speed range) |
| Bulb Shutter Setting: | No |
| Flash Sync Speed: | Not specified | Flash |
| Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off |
| Flash Exposure Compensation: | N/A |
| Recycling Time for Built-in Flash: | 10 seconds or less (battery voltage: 3.7 V) |
| External Flash Connection: | No | Exposure Control |
| Exposure Modes: | Auto, Program mode, scene modes |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| Exposure Bracketing: | No |
| Metering Modes: | Evaluative, Center-weighted average, Spot |
| Metering Range: | Not specified |
| ISO Sensitivity: | Auto, ISO 100/200/400/800/1600/3200 |
| Auto ISO Options: | Yes |
| White Balance Modes: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Shooting Specifications |
| Shutter Release Modes: | Single, Continuous, Timer |
| Top Continuous Shooting Speed at Full Resolution: | Normal: Approx. 2.6 shots/sec. (in P mode); Approx. 6.1 shots/sec. (in High-Speed Burst mode). |
| Maximum Burst: | Not specified |
| Scene Modes: | Auto, P, Movie Digest, Portrait, Smooth Skin, Smart Shutter, High-Speed Burst, Handheld Night Scene, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Fireworks, Long Shutter, iFrame Movie, Super Slow Motion Movie |
| Face Detection: | Yes |
| Panorama Mode: | No |
| Image Stitching: | No |
| HDR Mode: | No |
| Remote Control Option: | No | Playback Specifications |
| Playback Functions: | Auto Rotate (Automatic vertical/horizontal detection), Image Advance (Operation Tools, Transition Effects, Scroll Display, Active Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Image Search, Movie Digest, Slideshow (Playback Interval, Repeat, Effect, Playlist) |
| In-Camera Image Editing: | Red-eye Correction, i-Contrast, Trimming, Resize, My Colors, Focus Check, Histogram, Overexposure Warning | Video Specifications |
| Video Resolutions: | 1280x720 (720p) |
| Audio: | Stereo |
| Video Frames Per Second: | 30 fps; Miniature Effect and Super Slow Motion Movie modes are also available | Connectivity |
| Computer Interface: | Hi-Speed USB |
| Video Out: | NTSC/PAL |
| Audio Out: | 2-channel Stereo |
| Included Software: | Yes |
| Software System Requirements: | Not specified | Media Storage |
| Internal Memory: | None |
| Compatible Memory Cards: | MicroSD memory card, microSDHC memory card, microSDXC memory card |
| Image File Formats: | Exif 2.3 (JPEG) |
| Video File Formats: | MOV (Image: H.264; Audio: Linear PCM (2-channel Stereo)) | Power |
| Included Battery: | NB-9L |
| Other Compatible Batteries: | None listed |
| Battery Life (Images): | Up to 190 shots |
| Battery Life (Video): | Not specified | Physical Specifications |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Storage Temperature: | Not specified |
| Storage Humidity: | Not specified |
| Tripod Socket: | Not specified |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No | Package Contents |
| PowerShot ELPH 530 HS Body | |
| Battery Pack NB-9L | |
| Battery Charger CB-2LB | |
| Wrist Strap WS-DC10 | |
| USB Interface Cable IFC-400PCU | |
| Digital Camera Solution CD-ROM | |
Details
Assembled Country
Japan
Assembled Size
Component Country
Imported
Warranty Information
1 year limited manufacturer's warranty.Televisions, laptop and desktop computers, projectors, digital music players, cameras, camcorders, and other electronics must be returned within ninety (90) days.
There is no additional information available for this item.
