Canon ELPH 520 HS 10.1MP Digital Camera - Various Colors
Description
Incredibly Thin Design
Canon's unwavering commitment to equipping an ultra-thin, clean-profiled ELPH with 12x zooming power required a redesign of the lens, sensor and other technologies. This pursuit of perfection paid off, creating the world's thinnest camera* with a 12x zoom. At an astonishingly thin 0.76 inches, it is significantly slimmer than competitors' 12x zoom models.
12x Optical Zoom and 28mm Wide-Angle Lens
Newly designed to custom-fit the PowerShot ELPH 520 HS digital camera's incredibly thin profile, the camera's 12x Optical Zoom and 28mm Wide-Angle Lens is a marvel of optical technology. The Wide-Angle lens gives you more to work with in every shot, adding depth, perspective and grandeur as called for. Landscapes, city scenes, family shots and more all benefit from the extra width. With a 12x Optical Zoom, no shot is beyond your reach. You'll love the flexibility it gives you when shooting: from a single vantage point you can capture an unlimited number of different images simply by zooming in and out. It also incorporates the latest in Canon UA lens technology, suppressing lens aberration for outstanding image quality throughout the entire zoom range. The camera's sensor was specifically designed for this lens, so even at the long end of the zoom images are bright and clear.
Canon DIGIC 5 Image Processor
The latest-generation Canon DIGIC 5 Image Processor brings phenomenal increases in processing speed and power. Improved chip architecture and algorithms deliver greatly expanded functionality with further refinement in image quality. Improved noise reduction produces clearer images when shooting in low light at high ISO speeds. Enhanced i-Contrast performance adjusts differences between light and dark areas to achieve even more natural-looking results. The faster processing speed also results in faster continuous shooting capability while maintaining full image quality. The DIGIC 5 Image Processor also makes possible a new, highly advanced automatic white balance system. Whereas conventional white balance makes an overall adjustment based on a single type of light source, the new Canon Multi-Area White Balance analyzes several areas of the image to determine whether different adjustments are needed, for example, for the main subject and the background.
Canon Full HD Video Advantage
In addition to the Canon HS SYSTEM, the combination of the advanced CMOS sensor and DIGIC 5 Image Processor in the PowerShot ELPH 520 HS makes it possible to shoot crisp, clear high definition video. Imagine the fun and excitement of being able to shoot spectacular 1080p Full HD video with stereo sound that you can later watch on your HDTV or download to your computer to share with family and friends. In addition to being able to shoot Full HD 1080p video at 24* frames per second, the PowerShot ELPH 520 HS can also shoot 720p HD video at 30** frames per second.
PureColor System LCD
The PowerShot ELPH 520 HS digital camera's large and bright 3.0-inch PureColor LCD screen makes it easy to view and frame your shots in high resolution (461,000 dots). Many LCD screens on the market today use a striped arrangement of dots that works great for text and menus, but is not ideal for imagery. The PowerShot ELPH 520 HS digital camera's PureColor System LCD uses a delta arrangement of dots, an arrangement that works better for the organic nature of photos and videos, allowing you to review your images with exceptional clarity with rich, true-to-life color. Moreover, you can view the LCD screen over a surprisingly wide angle - above, below or to either side - without color shifts and with minimal reflections. A scratch-proof hard coating and a dust-repellent fluorine coating ensure a durable screen that dependably displays clear, vibrant images.
Specifications
Free standard shipping for a limited time while supplies last.
| Sensor | |
| Effective Pixels: | Approx. 10.1 Megapixels |
| Total Pixels: | Approx. 16.8 Megapixels |
| Sensor Type: | CMOS |
| Sensor Size: | 1/3-inch | Lens |
| Included Lens: | 4.0 (W) - 48.0mm (T) |
| Focal Length (35mm Equivalent): | 28 (W) - 336mm (T) |
| Optical Zoom: | 12x |
| Digital Zoom: | 4x |
| Optical Image Stabilization: | Yes |
| Aperture Range: | f/3.4 (W)-f/5.6 (T) | Display |
| LCD Size: | 3.0" |
| LCD Type: | TFT Color with wide-viewing angle |
| LCD Pixels: | Approx. 461,000 dots |
| LCD Coverage: | Approx. 100% |
| Viewfinder Type: | None |
| Viewfinder Coverage: | N/A | Focus |
| Autofocus Points: | 9 |
| AF Assist Light: | Yes |
| Continuous Autofocus: | Yes |
| Focus Range: | Normal: 2.0 in. (5cm) - infinity (W), 3.3 ft. (1m) - infinity (T) | Shutter |
| Shutter Speed Range: | 1-1/4000 sec. |
| Bulb Shutter Setting: | No |
| Flash Sync Speed: | Not specified | Flash |
| Flash Modes: | Auto, On, Slow Synchro, Off |
| Flash Exposure Compensation: | No |
| Recycling Time for Built-in Flash: | 10 sec. or less (battery voltage: 3.5 V) |
| External Flash Connection: | No | Exposure Control |
| Shooting Modes: | Not specified |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| Exposure Bracketing: | No |
| Metering Modes: | Evaluative, Center-weighted average, Spot |
| Metering Range: | Not specified |
| ISO Sensitivity: | Auto, ISO 100-3200 |
| Auto ISO Options: | Yes |
| White Balance Modes: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Shooting Specifications |
| Shutter Release Modes: | Single, Continuous, Timer |
| Top Continuous Shooting Speed at Full Resolution: | Normal: Approx. 2.8 shots/sec. (in P Mode); Approx. 6.8 shots/sec. (in High-Speed Burst mode) |
| Maximum Burst: | Not specified |
| Picture Styles: | Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin, Darker Skin, Vivid Blue, Vivid Green, Vivid Red, Custom Color |
| Scene Modes: | Auto, P, Movie Digest, Portrait, Smooth Skin, Smart Shutter, High-Speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Fireworks, Long Shutter, Stitch Assist, iFrame Movie, Super Slow Motion Movie |
| Face Detection: | Yes |
| Panorama Mode: | No |
| Image Stitching: | No |
| HDR Mode: | No |
| Remote Control Option: | No | Playback Specifications |
| Playback Functions: | Auto Rotate, Transition Effects (Off, Scroll, Slide, Fade), Scroll Display, Rotate, Favorites, My Category, Search Jump, Smart Shuffle, Group Playback, Movie Digest, Filtered Playback, Slideshow |
| In-Camera Image Editing: | Not specified | Video Specifications |
| Video Resolutions: | 1920 x 1080; 1280 x 720; 640 x 480 |
| Audio: | Stereo |
| Video Frames Per Second: | 24 fps for 1920x1080 resolution; 30 fps for other resolutions | Connectivity |
| Computer Interface: | Hi-speed USB |
| Video Out: | NTSC/PAL |
| Audio Out: | Stereo |
| Included Software: | Yes |
| Software System Requirements: | Not specified | Media Storage |
| Internal Memory: | None |
| Compatible Memory Cards: | SD/SDHC/SDXC Memory Card |
| Image File Formats: | JPEG |
| Video File Formats: | MOV | Power |
| Included Battery: | NB-9L |
| Other Compatible Batteries: | None listed |
| Battery Life (Images): | Up to 190 shots |
| Battery Life (Video): | Not specified | Physical Specifications |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Storage Temperature: | Not specified |
| Storage Humidity: | Not specified |
| Tripod Socket: | Yes |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No | Package Contents |
| PowerShot ELPH 520 HS | |
| Battery Pack NB-9L | |
| Battery Charger CB-2LB | |
| USB Interface Cable IFC-400PCU | |
| Wrist Strap WS-DC11 | |
| Digital Camera Solution CD-ROM | |
| Colors include: Red, Silver, Blue and Black | |
Details
Assembled Country
Japan
Assembled Size
Component Country
Imported
Warranty Information
1 year limited manufacturer's warranty.Televisions, laptop and desktop computers, projectors, digital music players, cameras, camcorders, and other electronics must be returned within ninety (90) days.
There is no additional information available for this item.
