Canon ELPH 310 12.1MP Digital Camera - Silver
Description
Make a bold fashion statement with the gracefully sleek PowerShot ELPH 310 HS digital camera. The super slim design makes this camera pocket-friendly, so casual shooters, party-goers and travelers can take pictures and videos of everyday moments wherever they go. Its compact profile doesn't mean you have to compromise on image quality. Powered by the Canon HS SYSTEM, the camera delivers great shots in virtually any situation, even in less than ideal lighting. 12.1 megapixels ensure images with excellent detail. Zoom into far-away subjects with its 8x Optical Zoom and easily photograph large groups of people with the 28mm wide-angle lens. And when you want to shoot video, you can capture stunning 1080p Full HD video at the touch of a button.
Specifications
Free standard shipping for a limited time while supplies last.
| Sensor | |
| Effective Pixels: | 12.1 MP |
| Total Pixels: | 12.8 MP |
| Sensor Type: | CMOS (High Sensitivity) |
| Sensor Size: | 1/2.3 type | Lens |
| Lens Type: | Canon wide-angle lens, 5 (W) - 40 (T) mm |
| Focal Length (35mm Equivalent): | 28 (W) - 224 mm (T) |
| Optical Zoom: | 8x |
| Digital Zoom: | 4x |
| Optical Image Stabilization: | Yes |
| Aperture: | f/3.0 (W) - f/18 (T) | Display |
| LCD Size: | 3.0" |
| LCD Type: | TFT color, with wide viewing angle |
| LCD Pixels: | Approx. 461,000 dots |
| LCD Coverage: | Approx. 100% |
| Viewfinder: | No |
| Viewfinder Coverage: | N/A | Focus |
| Autofocus Points: | TTL autofocus |
| AF Assist Light: | Not specified |
| Continuous Autofocus: | Available |
| Minimum Focus Distance: | Normal AF: 0.4" (1cm) - infinity (W); 3.3' (1m) - infinity (T) | Shutter |
| Shutter Speed Range: | 1-1/2000 sec. / 15-1/2000 sec. (total shutter speed range) |
| Bulb Shutter Setting: | No | Flash |
| Flash Modes: | Auto, on, Slow Synchro, off |
| Flash Exposure Compensation: | +/- 2 stops in 1/3-stop increments |
| Recycling Time for Built-in Flash: | 10 seconds or less (battery voltage: 3.7V) |
| External Flash Connection: | No | Exposure Control |
| Exposure Modes: | Auto, P, various scene modes |
| Exposure Compensation: | +/- 2 stops in 1/3-stop increments |
| Exposure Bracketing: | Not available |
| Metering Modes: | Evaluative, Center-weighted average, Spot |
| Metering Range: | Not specified |
| ISO Sensitivity: | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| Auto ISO Options: | Auto available |
| White Balance Modes: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Shooting Specifications |
| Shutter Release Modes: | Auto, P, Movie Digest, Portrait, Kids & Pets, Smart Shutter, High-Speed Burst, Best Image Selection |
| Top Continuous Shooting Speed: | Approx. 3.5 shots/sec. (in P mode) |
| Maximum Burst: | 8.7 shots/ sec |
| Picture Styles: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin, Darker Skin, Vivid Blue, Vivid Green, Vivid Red, Custom Color |
| Scene Modes: | Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist |
| Face Detection: | Yes |
| Panorama Mode: | No |
| Image Stitching: | Stitch-assist mode available |
| HDR Mode: | No |
| Remote Control Option: | No | Playback Specifications |
| Playback Functions: | Auto Rotate, Transition Effects, Scroll Display, Active Display, Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Movie Digest, Filtered Playback, Slideshow |
| In-Camera Image Editing: | Still Images: Single, Index (4-100 thumbnails), Magnification (2x-10x), Information Display, Red-eye Correction, i-Contrast, Trimming, Resize, My Colors, Focus Check, Histogram, Overexposure Warning | Video Specifications |
| Video Resolutions: | Full HD 1080p |
| Audio: | Linear PCM Stereo |
| Video Frames Per Second: | 24fps | Connectivity |
| Computer Interface: | USB 2.0 Hi-speed |
| Video Out: | Analog video output (NTSC/PAL) |
| Audio Out: | Analog audio output (stereo) |
| Included Software: | Yes |
| Software System Requirements: | Not specified | Media Storage |
| Internal Memory: | Not specified |
| Compatible Memory Cards: | SD Cards, SDHC, SDXC |
| Image File Formats: | JPEG |
| Video File Formats: | MOV | Power |
| Included Battery: | Battery pack NB-4L |
| Other Compatible Batteries: | None listed | Physical Specifications |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Tripod Socket: | No |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No | Package Contents |
| PowerShot ELPH 310 HS Body | |
| Battery Pack NB-4L | |
| Battery Charger CB-2LV | |
| Wrist Strap WS-DC11 | |
| USB Interface Cable IFC-400PCU | |
| Solution Disk V92 | |
| Getting Started (E/S) | |
| Printer Promotion Flyer | |
| Warranty Card | |
| Promotional Tag | |
Details
Assembled Country
Japan
Assembled Size
Component Country
Imported
Shipping Information
Warranty Information
1 year limited manufacturer's warrantyThere is no additional information available for this item.
