Canon A810 16MP Digital Camera
by Canon
|
Item# 436868
|
Free standard shipping while supplies last.
16 Megapixels 5x Optical Zoom 2.7" LCD Small, portable, and uses AA batteries for convenience
Description
Beautiful Images and Stunning Video Made Easy
The PowerShot A810 digital camera delivers real value: excellent, easy-to-achieve image quality at an affordable price. With Smart Auto, there's no fussing with camera settings; the camera automatically optimizes setting for 32 predefined shooting situations. Video is smooth and gorgeous in 720p HD - just press the dedicated movie button to start shooting. This is a high-resolution, high performance camera, with a 16.0 Megapixel Image Sensor and DIGIC 4 Image Processor. Zoom in and get more image in every shot with the 5x Optical Zoom with 28mm Wide-Angle lens; Digital IS ensures blur-free shooting. Fun Scene Modes for exciting effects, a Help button with easy explanations, and easy AA battery power all add up to make the PowerShot A810 digital camera a smart choice!
The PowerShot A810 digital camera delivers real value: excellent, easy-to-achieve image quality at an affordable price. With Smart Auto, there's no fussing with camera settings; the camera automatically optimizes setting for 32 predefined shooting situations. Video is smooth and gorgeous in 720p HD - just press the dedicated movie button to start shooting. This is a high-resolution, high performance camera, with a 16.0 Megapixel Image Sensor and DIGIC 4 Image Processor. Zoom in and get more image in every shot with the 5x Optical Zoom with 28mm Wide-Angle lens; Digital IS ensures blur-free shooting. Fun Scene Modes for exciting effects, a Help button with easy explanations, and easy AA battery power all add up to make the PowerShot A810 digital camera a smart choice!
Specifications
Free standard shipping while supplies last.
| Sensor | |
| Effective Pixels: | 16.0 Megapixels |
| Total Pixels: | 16.6 Megapixels |
| Sensor Type: | CCD |
| Sensor Size: | 1/2.3" | Lens |
| Included Lens: | 5.0 (W) - 25.0 (T) mm |
| Focal Length (35mm Equivalent): | 28 (W) - 140 (T) mm |
| Optical Zoom: | 5x |
| Digital Zoom: | 4x |
| Optical Image Stabilization: | Yes |
| Aperture Range: | f/2.8 (W) - f/6.9 (T) | Display |
| LCD Size: | 2.7" |
| LCD Type: | TFT Color LCD with wide-viewing angle |
| LCD Pixels: | Approx. 230K dots |
| LCD Coverage: | Approx. 100% |
| Viewfinder: | No optical viewfinder |
| Viewfinder Coverage: | N/A | Focus |
| Autofocus Points: | Not specified |
| AF Assist Light: | Yes |
| Continuous Autofocus: | No |
| Focus Range: | 2.0 in. (5cm) - infinity (W), 3.9 ft. (1.2m) - infinity (T) | Shutter |
| Shutter Speed Range: | 15 - 1/2000 sec. (Total shutter speed range) |
| Bulb Shutter Setting: | No |
| Flash Sync Speed: | Not specified | Flash |
| Flash Modes: | Auto, On, Slow Synchro, Off |
| Flash Exposure Compensation: | N/A |
| Recycling Time for Built-in Flash: | 10 seconds or less (Battery Voltage: 3.0V) |
| External Flash Connection: | No | Exposure Control |
| Exposure Modes: | Auto, P, Scene modes |
| Exposure Compensation: | +/-2 stops in 1/3 stop increments |
| Exposure Bracketing: | No |
| Metering Modes: | Evaluative, Center-weighted average, Spot |
| Metering Range: | Not specified |
| ISO Sensitivity: | Auto, ISO 100/200/400/800/1600 |
| Auto ISO Options: | Yes |
| White Balance Modes: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Shooting Specifications |
| Shutter Release Modes: | Single, Continuous, Timer |
| Top Continuous Shooting Speed at Full Resolution: | Approx: 0.8 shots/sec. (In P Mode). Approx. 2.7 shots/sec. (In Low Light Mode). |
| Maximum Burst: | Not specified |
| Scene Modes: | Digital IS, Portrait, Face Self-timer, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet, iFrame Movie |
| Face Detection: | Yes |
| Panorama Mode: | No |
| Image Stitching: | No |
| HDR Mode: | No |
| Remote Control Option: | No | Playback Specifications |
| Playback Functions: | Discreet, Auto Rotate, Rotate, Search Jump (Shot Date, 10 images, 100 images, Movies, Still Images), Slideshow |
| In-Camera Image Editing: | Single, Index (4-100 Thumbnails), Magnification (Approx. 2x-10x), Information Display, Histogram, Overexposure Warning, Resume Playback, Red-Eye Correction, i-Contrast, Resize | Video Specifications |
| Video Resolutions: | 1280x720 (720p); 640x480 |
| Audio: | Monaural |
| Video Frames Per Second: | 25 fps | Connectivity |
| Computer Interface: | Hi-Speed USB |
| Video Out: | NTSC/PAL |
| Audio Out: | Monaural (unified type dedicated connector (female)) with digital, audio and video |
| Included Software: | Digital Camera Solution CD-ROM |
| Software System Requirements: | Not specified | Media Storage |
| Internal Memory: | None |
| Compatible Memory Cards: | SD/SDHC/SDXC |
| Image File Formats: | Exif 2.3 (JPEG) |
| Video File Formats: | MOV (Image data: H.264; Audio data: Linear PCM (2 channel monoaural)) | Power |
| Included Battery: | 2 AA Alkaline Batteries (AA NiMH Batteries NB-3AH) |
| Other Compatible Batteries: | AA Batteries |
| Battery Life (Images): | Using AA Alkaline Batteries: LCD On, Approx. 220 Shots; LCD Off, Approx. 750 Shots. Using NiMH Batteries (NB-3AH): LCD On, Approx. 500 Shots; LCD Off, Approx. 1100 Shots. |
| Battery Life (Video): | Not specified | Physical Specifications |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Storage Temperature: | 32-104°F/0-40°C |
| Storage Humidity: | 10-90% |
| Tripod Socket: | Not specified |
| Waterproof: | No |
| Freezeproof: | No |
| Shockproof: | No |
| GPS: | No | Package Contents |
| PowerShot A810 | |
| AA-size Alkaline Battery (x2) | |
| Wrist Strap WS-800 | |
| USB Interface Cable IFC-400PCU | |
| Digital Camera Solution CD-ROM | |
Details
Assembled Country
China
Assembled Size
Component Country
Imported
Warranty Information
This product is covered by the Sam's Club Member Satisfaction Guarantee.There is no additional information available for this item.
